[TEXT]  ||  20/05/2024   =>>   18h 35m 54s 210ms   ||  5 events loaded
[TEXT]  ||  20/05/2024   =>>   18h 35m 54s 368ms   ||  63 commands loaded
[TEXT]  ||  20/05/2024   =>>   18h 35m 55s 676ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 35m 55s 794ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 36m 17s 490ms   ||  5 events loaded
[TEXT]  ||  20/05/2024   =>>   18h 36m 17s 606ms   ||  63 commands loaded
[TEXT]  ||  20/05/2024   =>>   18h 36m 19s 349ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 36m 19s 504ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 38m 05s 285ms   ||  5 events loaded
[TEXT]  ||  20/05/2024   =>>   18h 38m 05s 419ms   ||  63 commands loaded
[TEXT]  ||  20/05/2024   =>>   18h 38m 06s 748ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 38m 06s 884ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  20/05/2024   =>>   18h 38m 39s 660ms   ||  [&] Serveur Bot Coins | .power.x | box
[TEXT]  ||  20/05/2024   =>>   18h 38m 39s 707ms   ||  [&] Serveur Bot Coins | .power.x | box
[TEXT]  ||  21/05/2024   =>>   07h 17m 25s 282ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   07h 17m 25s 369ms   ||  63 commands loaded
[TEXT]  ||  21/05/2024   =>>   07h 17m 26s 194ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  21/05/2024   =>>   07h 17m 26s 280ms   ||  [READY]  Coins#9235 est prêt ||| 4 serveurs | 479 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 19m 06s 369ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 19m 06s 630ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 19m 08s 140ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 19m 08s 179ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 36m 47s 747ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 36m 48s 112ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 36m 50s 173ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 36m 51s 708ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 38m 14s 740ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 38m 14s 982ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 38m 16s 071ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 38m 16s 091ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 39m 45s 368ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 39m 45s 687ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 39m 47s 452ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 39m 47s 465ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 39m 53s 506ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 39m 53s 745ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 39m 54s 975ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 39m 54s 988ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 40m 11s 553ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  21/05/2024   =>>   16h 40m 11s 563ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  21/05/2024   =>>   16h 46m 08s 428ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 46m 08s 664ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 46m 14s 809ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 46m 14s 824ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 50m 35s 095ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 50m 35s 673ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 50m 40s 469ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 50m 40s 565ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 51m 01s 828ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  21/05/2024   =>>   16h 51m 01s 837ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  21/05/2024   =>>   16h 51m 45s 788ms   ||  [&] Serveur Bot Coins | arthur.pbty | help
[TEXT]  ||  21/05/2024   =>>   16h 51m 45s 791ms   ||  [&] Serveur Bot Coins | arthur.pbty | help
[TEXT]  ||  21/05/2024   =>>   16h 53m 53s 095ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   16h 53m 53s 670ms   ||  65 commands loaded
[TEXT]  ||  21/05/2024   =>>   16h 54m 00s 758ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   16h 54m 00s 770ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs

[TEXT]  ||  21/05/2024   =>>   17h 00m 57s 912ms   ||  5 events loaded
[TEXT]  ||  21/05/2024   =>>   17h 00m 58s 160ms   ||  66 commands loaded
[TEXT]  ||  21/05/2024   =>>   17h 01m 02s 486ms   ||  


[TEXT]  ||  21/05/2024   =>>   17h 01m 02s 487ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs
[TEXT]  ||  21/05/2024   =>>   17h 01m 02s 515ms   ||  


[TEXT]  ||  21/05/2024   =>>   17h 01m 02s 539ms   ||  [READY]  Azelie Coins#3640 est prêt ||| 1 serveurs | 11 utilisateurs
[TEXT]  ||  21/05/2024   =>>   17h 01m 20s 112ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  21/05/2024   =>>   17h 01m 20s 121ms   ||  [&] Serveur Bot Coins | arthur.pbty | ping
[TEXT]  ||  25/05/2024   =>>   18h 45m 14s 476ms   ||  5 events loaded
[TEXT]  ||  25/05/2024   =>>   18h 45m 14s 661ms   ||  67 commands loaded
[TEXT]  ||  25/05/2024   =>>   18h 45m 16s 265ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 45m 16s 308ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 45m 16s 461ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 45m 16s 493ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 46m 17s 881ms   ||  5 events loaded
[TEXT]  ||  25/05/2024   =>>   18h 46m 18s 026ms   ||  67 commands loaded
[TEXT]  ||  25/05/2024   =>>   18h 46m 19s 231ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 46m 19s 264ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 46m 19s 449ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 46m 19s 490ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 47m 33s 434ms   ||  5 events loaded
[TEXT]  ||  25/05/2024   =>>   18h 47m 33s 572ms   ||  67 commands loaded
[TEXT]  ||  25/05/2024   =>>   18h 47m 34s 788ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 47m 34s 817ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 47m 34s 957ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 47m 34s 995ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 48m 48s 649ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   18h 48m 48s 706ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   18h 48m 50s 328ms   ||  


[TEXT]  ||  25/05/2024   =>>   18h 48m 50s 372ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   18h 49m 38s 834ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | reset-guild
[TEXT]  ||  25/05/2024   =>>   19h 07m 26s 533ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | setRolePerm
[TEXT]  ||  25/05/2024   =>>   19h 07m 44s 433ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | setRolePerm
[TEXT]  ||  25/05/2024   =>>   19h 08m 05s 754ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | setRolePerm
[TEXT]  ||  25/05/2024   =>>   19h 08m 29s 047ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | setRolePerm
[TEXT]  ||  25/05/2024   =>>   19h 09m 23s 174ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | setRolePerm
[TEXT]  ||  25/05/2024   =>>   19h 10m 48s 619ms   ||  [&] Serveur Bot Coins | .power.x | embed
[TEXT]  ||  25/05/2024   =>>   19h 11m 07s 801ms   ||  [&] Serveur Bot Coins | .power.x | shop
[TEXT]  ||  25/05/2024   =>>   19h 11m 31s 039ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  25/05/2024   =>>   19h 11m 46s 025ms   ||  [&] Serveur Bot Coins | .power.x | team
[TEXT]  ||  25/05/2024   =>>   19h 12m 52s 735ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 12m 52s 785ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 12m 53s 939ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 12m 53s 974ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 13m 11s 300ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  25/05/2024   =>>   19h 13m 55s 895ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 14m 02s 658ms   ||  [&] Serveur Bot Coins | .power.x | Acreate
[TEXT]  ||  25/05/2024   =>>   19h 14m 24s 043ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 15m 19s 454ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 15m 19s 505ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 15m 20s 797ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 15m 20s 831ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 15m 29s 180ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 15m 35s 812ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 38m 14s 560ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 38m 14s 597ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 38m 15s 667ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 38m 15s 694ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 38m 26s 760ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 43m 39s 571ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 43m 39s 621ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 43m 40s 563ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 43m 40s 594ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 46m 02s 027ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 46m 30s 230ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 46m 30s 265ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 46m 31s 294ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 46m 31s 325ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 46m 36s 100ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 47m 08s 541ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 47m 08s 578ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 47m 09s 544ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 47m 09s 574ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 47m 12s 602ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 47m 22s 772ms   ||  [&] Serveur Bot Coins | .power.x | tdeposit
[TEXT]  ||  25/05/2024   =>>   19h 47m 27s 750ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 49m 03s 880ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 49m 54s 870ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 49m 59s 608ms   ||  [&] Serveur Bot Coins | .power.x | Acreate
[TEXT]  ||  25/05/2024   =>>   19h 50m 24s 175ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 50m 41s 422ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 51m 43s 879ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 51m 58s 384ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 53m 01s 686ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 53m 01s 720ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 53m 02s 740ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 53m 02s 777ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 53m 13s 590ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 53m 37s 772ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 53m 47s 164ms   ||  [&] Serveur Bot Coins | .power.x | Arep
[TEXT]  ||  25/05/2024   =>>   19h 54m 12s 958ms   ||  [&] Serveur Bot Coins | .power.x | alliance
[TEXT]  ||  25/05/2024   =>>   19h 54m 27s 015ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 55m 12s 695ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 55m 29s 550ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 55m 29s 592ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 55m 30s 667ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 55m 30s 700ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 55m 37s 458ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 56m 04s 747ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 04s 794ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 05s 819ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 56m 05s 849ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 56m 12s 020ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 56m 21s 933ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 21s 969ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 22s 898ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 56m 22s 932ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 56m 32s 987ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 56m 46s 357ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 46s 409ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 56m 47s 648ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 56m 47s 680ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 56m 50s 023ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 57m 10s 466ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 57m 20s 213ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 57m 20s 253ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 57m 21s 156ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 57m 21s 186ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   19h 57m 31s 832ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 57m 43s 366ms   ||  [&] Serveur Bot Coins | .power.x | Adep
[TEXT]  ||  25/05/2024   =>>   19h 57m 56s 006ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   19h 59m 37s 288ms   ||  Events loaded
[TEXT]  ||  25/05/2024   =>>   19h 59m 37s 334ms   ||  Commands loaded
[TEXT]  ||  25/05/2024   =>>   19h 59m 38s 277ms   ||  


[TEXT]  ||  25/05/2024   =>>   19h 59m 38s 312ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 494 utilisateurs
[TEXT]  ||  25/05/2024   =>>   20h 00m 08s 289ms   ||  [&] Serveur Bot Coins | .power.x | Awithdraw
[TEXT]  ||  25/05/2024   =>>   20h 45m 59s 826ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tdeposit
[TEXT]  ||  25/05/2024   =>>   20h 46m 06s 989ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | daily
[TEXT]  ||  25/05/2024   =>>   20h 46m 10s 390ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | work
[TEXT]  ||  25/05/2024   =>>   20h 46m 17s 896ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | me
[TEXT]  ||  25/05/2024   =>>   21h 07m 31s 290ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tdeposit
[TEXT]  ||  25/05/2024   =>>   21h 07m 36s 016ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | top
[TEXT]  ||  25/05/2024   =>>   21h 34m 46s 293ms   ||  [&] 【 * x 1 】™   0.46k | popitarus | tdeposit
[TEXT]  ||  25/05/2024   =>>   21h 34m 55s 954ms   ||  [&] 【 * x 1 】™   0.46k | popitarus | top
[TEXT]  ||  25/05/2024   =>>   21h 40m 32s 708ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tinvite
[TEXT]  ||  25/05/2024   =>>   21h 40m 43s 567ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tinvite
[TEXT]  ||  25/05/2024   =>>   21h 40m 49s 108ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | team
[TEXT]  ||  25/05/2024   =>>   21h 41m 32s 716ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tpromote
[TEXT]  ||  25/05/2024   =>>   21h 41m 51s 959ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tinvite
[TEXT]  ||  25/05/2024   =>>   21h 42m 10s 214ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tpromote
[TEXT]  ||  25/05/2024   =>>   21h 42m 15s 677ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | team
[TEXT]  ||  25/05/2024   =>>   21h 42m 31s 677ms   ||  [&] 【 * x 1 】™   0.46k | .power.x | tinvite
[TEXT]  ||  26/05/2024   =>>   14h 00m 17s 580ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   14h 00m 17s 628ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   14h 00m 19s 125ms   ||  


[TEXT]  ||  26/05/2024   =>>   14h 00m 19s 168ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   14h 00m 34s 346ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 00m 56s 239ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   14h 00m 56s 286ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   14h 00m 57s 193ms   ||  


[TEXT]  ||  26/05/2024   =>>   14h 00m 57s 225ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   14h 01m 03s 289ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 03m 07s 476ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   14h 03m 07s 526ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   14h 03m 08s 517ms   ||  


[TEXT]  ||  26/05/2024   =>>   14h 03m 08s 552ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   14h 03m 13s 598ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 03m 31s 730ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   14h 03m 31s 772ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   14h 03m 32s 754ms   ||  


[TEXT]  ||  26/05/2024   =>>   14h 03m 32s 790ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   14h 03m 37s 775ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 03m 49s 105ms   ||  [&] Serveur Bot Coins | .power.x | team
[TEXT]  ||  26/05/2024   =>>   14h 04m 14s 250ms   ||  [&] Serveur Bot Coins | .power.x | tdeposit
[TEXT]  ||  26/05/2024   =>>   14h 04m 19s 877ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 04m 37s 941ms   ||  [&] Serveur Bot Coins | .power.x | tdeposit
[TEXT]  ||  26/05/2024   =>>   14h 05m 03s 135ms   ||  [&] Serveur Bot Coins | .power.x | tshop
[TEXT]  ||  26/05/2024   =>>   14h 06m 00s 891ms   ||  [&] Serveur Bot Coins | .power.x | team
[TEXT]  ||  26/05/2024   =>>   14h 07m 53s 327ms   ||  [&] Serveur Bot Coins | .power.x | tdeposit
[TEXT]  ||  26/05/2024   =>>   14h 07m 57s 257ms   ||  [&] Serveur Bot Coins | .power.x | team
[TEXT]  ||  26/05/2024   =>>   14h 08m 44s 771ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   14h 08m 44s 816ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   14h 08m 45s 827ms   ||  


[TEXT]  ||  26/05/2024   =>>   14h 08m 45s 870ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   14h 08m 54s 049ms   ||  [&] Serveur Bot Coins | .power.x | tdeposit
[TEXT]  ||  26/05/2024   =>>   14h 09m 03s 185ms   ||  [&] Serveur Bot Coins | .power.x | team
[TEXT]  ||  26/05/2024   =>>   15h 28m 18s 528ms   ||  Events loaded
[TEXT]  ||  26/05/2024   =>>   15h 28m 18s 576ms   ||  Commands loaded
[TEXT]  ||  26/05/2024   =>>   15h 28m 19s 558ms   ||  


[TEXT]  ||  26/05/2024   =>>   15h 28m 19s 584ms   ||  [READY]  Coins#9235 est prêt ||| 5 serveurs | 493 utilisateurs
[TEXT]  ||  26/05/2024   =>>   15h 31m 59s 298ms   ||  [&] Serveur Bot Coins | .power.x | blackjack
[TEXT]  ||  26/05/2024   =>>   15h 32m 11s 554ms   ||  [&] Serveur Bot Coins | .power.x | blackjack
[TEXT]  ||  26/05/2024   =>>   15h 32m 29s 263ms   ||  [&] Serveur Bot Coins | .power.x | add
[TEXT]  ||  26/05/2024   =>>   15h 32m 39s 975ms   ||  [&] Serveur Bot Coins | .power.x | blackjack
[TEXT]  ||  26/05/2024   =>>   15h 32m 53s 989ms   ||  [&] Serveur Bot Coins | .power.x | me
